Poised
Fit & Flare Lace & Satin Wedding Dress
Size chart
Cm / Inches
| EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UA | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Bust | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 | 136 |
| Waist | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 |
| Hip | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 | 128 | 132 | 134 | 138 | 142 |
Fabric: corded lace, slim satin
Silhouette: Fit & Flare
Neckline: Sweetheart
Backline: Buttons
Lenght: Floor length
Sleeve: Strapless
The Poised gown balances structure and softness in perfect harmony.
A sculpted corset crafted from delicate corded lace meets a fluid slim satin skirt, creating a refined fit & flare silhouette. The sweetheart neckline enhances the feminine line, while the clean draping at the waist adds effortless elegance and modern allure.
Designed for the bride who values confidence, precision, and understated sensuality.
Delivery costs are not included in the price of dresses









