Serene
Fit & Flare Floor length Wedding Dress
Size chart
Cm / Inches
| EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UA | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Bust | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 | 136 |
| Waist | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 |
| Hip | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 | 128 | 132 | 134 | 138 | 142 |
Fabric: chantilly lace, flex satin
Silhouette: Fit & Flare
Neckline: Sweetheart
Backline: Zipper
Lenght: Floor length
Sleeve: Sleeveless
The Serene gown is a study in modern sensuality.
A sculpted sweetheart corset defines the waist, flowing into a sleek fit & flare silhouette that elongates the figure. The clean lines of the skirt contrast beautifully with the structured bodice, while the delicate train adds refined drama.
Minimal. Confident. Unapologetically feminine.
Delivery costs are not included in the price of dresses











