Splash Wedding Dress

Size chart
Cm / Inches
EU 34 36 38 40 42 44 46 48 50 52 54 56 58 60
UA 40 42 44 46 48 50 52 54 56 58 60 62 64 66
US 2 4 6 8 10 12 14 16 18 20 22 24 26 28
UK 6 8 10 12 14 16 18 20 22 24 26 28 30 32
Bust 84 88 92 96 100 104 108 112 116 120 124 128 132 136
Waist 64 68 72 76 80 84 88 92 96 100 104 108 112 116
Hip 90 94 98 102 106 110 114 118 122 128 132 134 138 142
ivory
ivory
34-eu
34-eu
36 eu
38 eu
40 eu
42 eu
44 eu
46 eu
48 eu
50 eu
52 eu
54 eu
Collar
Without collar
Without bolero
Bolero

lace with sequins

Delivery costs are not included in the price of dresses

You might also like

  • L403 with glovesL403
  • L432L432Glossy Satin Wedding Dress L432
  • L529L529L529
  • L401L401 BackL401
  • Silk Satin Wedding Dress L318
  • MontaigneMontaigneMontaigne